AppPage.net

Screenshots

  • PERSO | DNA Analytics screenshot 1
  • PERSO | DNA Analytics screenshot 2
  • PERSO | DNA Analytics screenshot 3
  • PERSO | DNA Analytics screenshot 4

About PERSO | DNA Analytics

Discover your visual heritage profile from a single photo. Perso | DNA Analytics transforms a portrait into an engaging ancestry-inspired experience. Upload a photo and explore estimated regional similarities, appearance characteristics, facial analytics, and personalized insights. Your results are presented through beautiful percentages, charts, maps, facial analysis, and detailed visual reports. KEY FEATURES - Heritage Profile Explore ancestry-inspired regional estimates presented as easy-to-understand percentages. - Regional Insights Discover which geographic regions show the strongest visual similarities. - Facial Analytics Explore visible characteristics such as face shape, eye structure, jawline, nose shape, lip structure, hair characteristics, and facial symmetry. - Appearance Insights Discover personalized observations about facial proportions, symmetry, distinctiveness, and other visual characteristics. - Interactive Results Explore your profile through animated charts, percentage rings, regional maps, feature cards, and personalized stories. - Analysis History Keep a visual history of your previous analyses and review key results from each analysis. - Compare Photos Compare two portraits and explore visual similarities across facial characteristics and regional appearance patterns. - Beautiful Reports Experience your results through a premium, easy-to-understand interface designed for iPhone. HOW IT WORKS 1 - Upload or take a portrait. 2 - Let Perso analyze visible facial characteristics. 3 - Explore your personalized profile. 4 - Discover regional similarities and facial insights. 5 - Compare photos or create another analysis. IMPORTANT Perso provides visual estimates based on facial appearance. It does not analyze DNA, genetic material, biological relationships, or provide a scientifically validated determination of ancestry or ethnicity. Results are intended for entertainment and informational purposes only and should not be considered a genetic, medical, scientific, or genealogical test. Photo Analysis & Privacy PERSO uses the Google Gemini API to analyze your uploaded photo and generate visual insights. Your photo is securely sent to Gemini for processing and is not stored by PERSO after the analysis. Subscription Details: After your free trial, payment will be charged to your iTunes account at confirmation of purchase. Subscriptions will automatically renew unless canceled at least 24 hours before the end of the current period. Manage your subscription anytime through your iTunes account settings. Privacy Policy: https://sites.google.com/view/perso-dna-analytics/privacy-policy Terms of Service: https://sites.google.com/view/perso-dna-analytics/terms-of-service

What’s new

Version 1.2 · Updated October 2, 2026

This version includes bug fixes.

App privacy

The developer, Romashka Technologies LLC, reported these privacy practices to Apple.

Data Not Collected

The developer does not collect any data from this app.

Alternatives to PERSO | DNA Analytics

Looking for apps like PERSO | DNA Analytics? Here are 6 similar apps on the App Store.

PERSO | DNA Analytics vs. alternatives
App Rating Price Last updated Compare
PERSO | DNA Analytics – Free October 2, 2026
HomeBeatAI – Free May 20, 2026 Compare
DNA Face Scan: AI Ancestry – Free Sep 11, 2026 Compare
MyLife | Memory – Free Oct 12, 2026 Compare
OneTap | Safe – Free Oct 12, 2026 Compare
My Heirloom: Family Tree – Free Aug 5, 2026 Compare
FISHO | Fishing Radar – Free Jul 19, 2026 Compare

Compare PERSO | DNA Analytics with the top alternatives: ratings, updates, ASO score and keyword gaps →