FinRise
dev.rut Productivity
FinRise is a investment tracker tool
- Downloads
- 5+
- on Google Play
- Price
- Free
- No in-app purchases
- Updated
- Apr 13
- 2025 · v2.8
Screenshots
About FinRise
FinRise stores all your investment data locally and shows the returns for each investment
Alternatives to FinRise
Looking for apps like FinRise? Here are 4 similar Android apps on Google Play. 1 of the 4 are free to download.
| App | Rating | Price | Installs | Last updated | Compare |
|---|---|---|---|---|---|
| FinRise | – | Free | 5+ | Apr 13, 2025 | |
| SpoonShare | – | – | – | Aug 5, 2025 | Compare |
| BudgetPal: AI Budget Planner | – | – | – | Mar 8, 2026 | Compare |
| LinxEat - Order Food & More | – | – | – | Jan 18, 2026 | Compare |
| DigiBudget: Expense Tracker | – | Free | 5,000+ | Aug 31, 2023 | Compare |
Compare FinRise with the top alternatives: ratings, updates, ASO score and keyword gaps →