IoTHouse
Hiwonder Tools
This app is used for Hiwonder IoTHouse control
- Downloads
- 31+
- on Google Play
- Price
- Free
- No in-app purchases
- Updated
- Oct 22
- 2025 · v1.0.4
Screenshots
About IoTHouse
This app is used for Hiwonder IoTHouse control.It can monitor air temperature, humidity, sudden humidity, raindrops, etc. It can also control LED, fan, water pump, door, etc
Alternatives to IoTHouse
Looking for apps like IoTHouse? Here are 6 similar Android apps on Google Play. All of them are free to download.
| App | Rating | Price | Installs | Last updated | Compare |
|---|---|---|---|---|---|
| IoTHouse | – | Free | 10+ | Oct 22, 2025 | |
| WonderPi | – | Free | 10,000+ | Aug 21, 2026 | Compare |
| Wonderbot | – | Free | 5,000+ | – | Compare |
| IoT Control | – | Free | 100+ | Oct 22, 2025 | Compare |
| MechDog | – | Free | 100+ | – | Compare |
| WonderAi | – | Free | 1,000+ | Jul 13, 2026 | Compare |
| WonderNex | – | Free | 100+ | Aug 24, 2026 | Compare |
Compare IoTHouse with the top alternatives: ratings, updates, ASO score and keyword gaps →