Back to Top
TapWall : MMA UFC Wallpaper HD Screenshot 0
TapWall : MMA UFC Wallpaper HD Screenshot 1
TapWall : MMA UFC Wallpaper HD Screenshot 2
TapWall : MMA UFC Wallpaper HD Screenshot 3
Free website generator for mobile apps; privacy policy, app-ads.txt support and more... AppPage.net

About TapWall : MMA UFC Wallpaper HD

UFC Wallpaper App is and app for those who love about combat sport or UFC. you can download and set the wallpaper from your favorite fighter. you can receive the new photo and live wallpaper about the newest ufc fight even.

You can download and install wallpapers of your favorite UFC fighter

Application Features:
- You can set wallpaper for home and lock screen from ur ufc favorite fighter
- Download wallpapers of your preferred fighter. (Khabib Nurmagomedov Wallpapers, Conor Mcgregor Wallpapers, Mike Tyson Wallpapers, Bruce Lee Wallpapers and so on)
- You can receive notifications about the newest photo of ufc event or fighter

Wallpapers,
- MMA UFC Wallpapers,
- Khabib Nurmagomedov Wallpapers,-Conor McGregor Wallpapers, and so on
- UFC and also MMA logo design Wallpapers


UFC Fighters :

Deiveson Figueiredo
Top Flyweight Contenders:

1. Brandon Moreno (19-6-2; 125 lb / 57kg)
2. Kai Kara France (24-9-0; 125 lb / 57kg)
3. Askar Askarov (14-1-1; 125 lb / 57kg)
4. Alexandre Pantoja (24-5-0; 125 lb / 57kg)
5. Alex Perez (24-6-0; 124 lb / 56kg)

Aljamain Sterling
Top Bantamweight Contenders:
1. Peter Yan (16-3-0; 135 lb / 61 kg)
2. TJ Dillashaw (18-4-0; 135 lb / 61 kg)
3. José Aldo (31-7-0; 135 lb / 61 kg)
4. Cory Sandhagen (14-4-0; 135 lb / 61 kg)
5. Rob Font (19-5-0; 135 lb / 61 kg)

Alexander Volkanovski
Top Featherweight Contenders:
1. Max Holloway (23-6-0; 145 lb / 65 kg)
2. Brian Ortega (15-2-0; 145.4 lb / 66 kg)
3. Yair Rodriguez (14-3-0; 145 lb / 65 kg)
4. Calvin Kattar (23-5-0; 145.4 lb / 66 kg)
5. Chan Sung Jung (17-7-0; 145.4 lb / 66 kg)


Charles Oliveira
Top Lightweight Contenders:
1. Dustin Poirier (28-7-0; 155 lb / 70 kg)
1. Justin Gaethje (24-3-0; 155 lb / 70 kg)
3. Islam Makhachev (22-1-0; 155 lb / 70 kg)
4. Beneil Dariush (21-4-1; 155 lb / 70 kg)
5. Michael Chandler (22-7-0; 155 lb / 70 kg)

Kamaru Usman
Top Welterweight Contenders:
1. Colby Covington (17-3-0; 170 lb / 77 kg)
2. Leon Edwards (19-3-0; 170 lb / 77 kg)
3. Khamzat Chimaev (11-0-0; 170 lb / 77kg)
4. Gilbert Burns (20-5-0; 170 lb / 77kg)
5. Belal Muhammad (21-3-0; 170 lb / 77kg)

Israel Adesanya
Top Middleweight Contenders:
1. Robert Whittaker (24-6-0; 185 lb / 84 kg)
2. Jared Cannonier (15-5-0; 185 lb / 84 kg)
3. Marvin Vettori (18-5-1; 185 lb / 84 kg)
4. Paulo Costa (13-2-0; 185 lb / 84 kg)
4. Sean Strickland (25-3-0; 185 lb / 84 kg)


Glover Teixeira
1. Jan Blachowicz (28-9-0; 205 lb / 93kg)
2. Jiri Prochazka (28-3-1; 205 lb / 93 kg)
3. Aleksandar Rakic (14-2-0; 205 lb / 93 kg)
4. Magomed Ankalaev (17-1-0; 205 lb / 93 kg)
5. Anthony Smith (36-16-0; 205 lb / 93 kg)

Francis Ngannou
Top Heavyweight Contenders:
1. Ciryl Gane (10-1-0; 245 lb / 112 kg)
2. Stipe Miocic (20-4-0; 240 lb / 109 kg)
3. Tai Tuivasa (15-3-0; 265 lb / 120 kg)
4. Curtis Blaydes (16-3-0; 258 lb / 117 kg)
5. Derrick Lewis (36-9-0; 265 lb / 120 kg)

No copyright violation is meant as well as any kind of demand to eliminate any one of the images/logos/names will certainly be recognized.

Similar Apps

MMA TV

MMA TV

3.9

Experience the all new MMA TV Global app. The ultimate destination for...

UFC

UFC

4.7

Home of the best experience for fans of UFC and combat sports.Stream...

LockerRoom: Combat Sports news

LockerRoom: Combat Sports news

0.0

LockerRoom: Combat Sports News is the first Mobile App from India which...

FITE

FITE

4.2

Watch live sports and entertainment! FITE streams premium live sport and entertainment...

FIGHT SPORTS MAX

FIGHT SPORTS MAX

4.2

Stream all your favorite LIVE Championship events, access a variety of combat...

McGregor FAST

McGregor FAST

4.6

Follow Conor McGregor’s revolutionary fitness program and get in the best shape...